| Revenue | SEK 1M | -70% |
| EBITDA | SEK -6K | +68% |
| Net profit | SEK -5K | +71% |
| Total assets | SEK 68K | -90% |
| Equity | SEK 28K | -15% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 242 | 2 816 | 3 961 | 3 507 | 1 042 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 70 | −6 | −4 | −18 | −6 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 70 | −6 | −4 | −18 | −6 |
| Net financials | — | — | — | 0 | 1 |
| Profit before tax | 70 | −6 | −4 | −17 | −5 |
| Tax | −15 | −0 | — | — | — |
| Net profit | 55 | −6 | −4 | −17 | −5 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 453 | 904 | 740 | 692 | 68 |
| Equity | 105 | 99 | 50 | 33 | 28 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 348 | 805 | 689 | 659 | 40 |
| Total debt | 348 | 805 | 689 | 659 | 40 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Chairman | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petri Mikael Langenoja | Board of Directors | 0 companies |
| Per Erik Linus Höök | Chairman | 0 companies |
| Peter Hofgren | Board of Directors | 0 companies |
| Carina Astrid Birgitta Brännström | Deputy Board Member | 0 companies |
| Lars Mikael Sundberg | Deputy Board Member | 0 companies |
| Kristian Karl Olof Antin | Board of Directors | 0 companies |