| Revenue | SEK 2,5M | +46% |
| EBITDA | SEK 1,1M | -10% |
| Net profit | SEK 671K | -12% |
| Total assets | SEK 3,7M | +25% |
| Equity | SEK 2M | +30% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 592 | 1 727 | 1 776 | 1 692 | 2 473 |
| Staff expenses | — | — | −464 | −310 | −358 |
| EBITDA | 600 | 829 | 1 249 | 1 247 | 1 121 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 600 | 829 | 1 249 | 1 247 | 1 121 |
| Net financials | — | — | 5 | 53 | 45 |
| Profit before tax | 450 | 623 | 938 | 970 | 865 |
| Tax | −96 | −129 | −196 | −205 | −194 |
| Net profit | 354 | 494 | 742 | 765 | 671 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 115 | 1 650 | 2 379 | 2 991 | 3 735 |
| Equity | 414 | 630 | 1 077 | 1 540 | 2 006 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 481 | 593 | 560 | 378 | 355 |
| Total debt | 481 | 593 | 560 | 378 | 355 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Margareta Thulin | Deputy Board Member | 0 companies |
| Bo Axel Lennselius | Board of Directors | 0 companies |