| Revenue | — | — |
| EBITDA | SEK -6K | -8% |
| Net profit | SEK 53K | +86% |
| Total assets | SEK 39,1M | +15% |
| Equity | SEK 3,4M | +2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −756 | −402 | −5 | −5 | −6 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −756 | −402 | −5 | −5 | −6 |
| Net financials | 1 374 | 1 934 | 1 157 | 34 | 58 |
| Profit before tax | 618 | 1 532 | 1 152 | 28 | 53 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 618 | 1 532 | 1 152 | 28 | 53 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 16 666 | 4 354 | 34 417 | 34 005 | 39 064 |
| Equity | 668 | 2 154 | 3 306 | 3 335 | 3 387 |
| Long-term debt | 12 736 | 2 200 | 31 110 | 30 670 | 35 676 |
| Short-term debt | 3 262 | 0 | 0 | −0 | −0 |
| Total debt | 15 998 | 2 200 | 31 110 | 30 670 | 35 676 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johannes Gustaf Bertorp | Board of Directors | 0 companies |
| Gustaf Fredrik Vinstock | Chairman | 0 companies |
| Sigrid Katarina Borgh Bertorp | Deputy Board Member | 0 companies |