Fastighetsaktiebolaget Medåkers Skola
ABActiveOrg 5592115108ArbogaEconomic activity was not specified by tax authority · NACE 0000Est. 20190 employees
Loading company…
| Chairman |
| 2024 |
| Former (20) |
| Board of Directors | 2022 – 2024 |
| Deputy Board Member | 2020 – 2021 |
| Board of Directors | 2020 – 2024 |
| Board of Directors | 2020 – 2022 |
| Board of Directors | 2020 – 2024 |
| Deputy Board Member | 2020 – 2024 |
| Deputy Board Member | 2024 – 2024 |
| Board of Directors | 2020 – 2020 |
| Deputy Board Member | 2024 – 2024 |
| Board of Directors | 2024 – 2024 |
| Deputy Board Member | 2020 – 2022 |
| Deputy Board Member | 2022 – 2024 |
| Chairman | 2020 – 2024 |
| Deputy Board Member | 2020 – 2024 |
| Deputy Board Member | 2020 – 2024 |
| Deputy Board Member | 2024 – 2024 |
| Board of Directors | 2024 – 2024 |
| Deputy Board Member | 2020 – 2024 |
| Board of Directors | 2024 – 2024 |
| Chairman | 2024 – 2024 |
| Company |
| 100% |
| 100% |
| 0001 |