| Revenue | SEK 2,8M | +92% |
| EBITDA | SEK 61K | +138% |
| Net profit | SEK 61K | +139% |
| Total assets | SEK 1,2M | +50% |
| Equity | SEK 406K | -26% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 6 414 | 3 934 | 2 294 | 1 477 | 2 837 |
| Staff expenses | — | — | −998 | −1 105 | −1 259 |
| EBITDA | 1 471 | 376 | −36 | −159 | 61 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 1 471 | 376 | −36 | −159 | 61 |
| Net financials | −1 | −1 | −6 | 5 | 0 |
| Profit before tax | 1 471 | 376 | −42 | −154 | 61 |
| Tax | −323 | −83 | −1 | — | — |
| Net profit | 1 148 | 293 | −43 | −154 | 61 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 797 | 1 706 | 1 143 | 780 | 1 166 |
| Equity | 1 198 | 1 129 | 899 | 550 | 406 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 599 | 576 | 244 | 230 | 760 |
| Total debt | 599 | 576 | 244 | 230 | 760 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Staffan Hallberg | Deputy Board Member | 0 companies |
| Erik Oskar Hallberg | Board of Directors | 0 companies |
| Carl Gustav Hallberg | Chairman | 0 companies |
| Anna Kristina Elisabet Hallberg | Board of Directors | 0 companies |