| Revenue | SEK -186K | — |
| EBITDA | SEK -225K | -146% |
| Net profit | SEK 71K | +178% |
| Total assets | SEK 949K | -70% |
| Equity | SEK 668K | +12% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 284 | 1 070 | 2 783 | 0 | −186 |
| Staff expenses | — | — | 7 | −4 | −0 |
| EBITDA | 75 | 673 | 375 | −91 | −225 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 75 | 673 | 375 | −91 | −225 |
| Net financials | — | — | −0 | −1 | −1 |
| Profit before tax | 55 | 498 | 277 | −92 | 67 |
| Tax | −12 | −108 | −72 | — | 5 |
| Net profit | 43 | 390 | 204 | −92 | 71 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 013 | 2 991 | 1 457 | 3 212 | 949 |
| Equity | 93 | 484 | 688 | 596 | 668 |
| Long-term debt | 1 850 | 1 500 | 300 | 2 250 | 252 |
| Short-term debt | 50 | 814 | 176 | 73 | 28 |
| Total debt | 1 900 | 2 314 | 476 | 2 323 | 281 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ayan Dahir Siyad | Deputy Board Member | 0 companies |
| Maryan Mohamed Moalin | Deputy Board Member | 0 companies |
| Mina Safi | Deputy Board Member | 0 companies |
| Abaseen Torakai | Chairman | 0 companies |
| Shahram Kamel Ali | Board of Directors | 0 companies |
| Bakhtiar Othman Taher Taher | Deputy Board Member | 0 companies |
| Mohamed Ikar Amin | Board of Directors | 0 companies |
| Subeyr Sheikh Said Yassin | Chairman | 0 companies |