| Revenue | SEK 0 | — |
| EBITDA | SEK -990 | +99% |
| Net profit | SEK 1,8M | +221% |
| Total assets | SEK 15,5M | +15% |
| Equity | SEK 377K | +127% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −131 | −11 | −1 | −81 | −1 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −131 | −11 | −1 | −81 | −1 |
| Net financials | 10 001 | −92 | — | −1 391 | 1 787 |
| Profit before tax | 9 870 | −103 | 99 | −1 472 | 1 786 |
| Tax | −0 | — | — | — | — |
| Net profit | 9 870 | −103 | 99 | −1 472 | 1 786 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 18 475 | 16 246 | 16 245 | 13 507 | 15 501 |
| Equity | 9 918 | −35 | 64 | −1 409 | 377 |
| Long-term debt | 8 500 | 0 | — | — | — |
| Short-term debt | 57 | 16 281 | 16 181 | 14 916 | 15 124 |
| Total debt | 8 557 | 16 281 | 16 181 | 14 916 | 15 124 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Dagmar Christina Åkesson | Board of Directors | 0 companies |
| Pär Anders Stigborg | Deputy Board Member | 0 companies |