| Revenue | SEK -1 | +0% |
| EBITDA | SEK -23K | -38% |
| Net profit | SEK -213K | +15% |
| Total assets | SEK 68K | -79% |
| Equity | SEK 46K | -82% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 150 | 440 | 0 | −0 | −0 |
| Staff expenses | — | — | −7 | −0 | −0 |
| EBITDA | −61 | −90 | −28 | −17 | −23 |
| Depreciation & amort. | −15 | −13 | −11 | — | — |
| EBIT | −76 | −103 | −39 | −17 | −23 |
| Net financials | 160 | 314 | −63 | −235 | −189 |
| Profit before tax | 142 | 265 | −97 | −252 | −213 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 142 | 265 | −97 | −252 | −213 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 072 | 1 195 | 1 072 | 316 | 68 |
| Equity | 1 826 | 607 | 510 | 259 | 46 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 247 | 588 | 562 | 57 | 22 |
| Total debt | 247 | 588 | 562 | 57 | 22 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sven Alexander Forsberg | Board of Directors | 0 companies |
| Tony Normark | Board of Directors | 0 companies |
| Marcin Lyszczarz | Board of Directors | 0 companies |
| Marius Abel Lyszczarz | Chairman | 0 companies |