| Revenue | SEK 0 | — |
| EBITDA | SEK -82K | -350% |
| Net profit | SEK 60K | +21% |
| Total assets | SEK 36,8M | +1% |
| Equity | SEK 36,4M | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | −0 | −0 | −0 | −0 |
| EBITDA | −10 | −351 | −906 | −2 | −18 | −82 |
| Depreciation & amort. | −0 | −0 | — | — | — | — |
| EBIT | −10 | −351 | −906 | −2 | −18 | −82 |
| Net financials | — | 36 549 | 913 | 1 106 | 930 | 857 |
| Profit before tax | −10 | 36 198 | 7 | 4 | 62 | 75 |
| Tax | −0 | −0 | −1 | −1 | −13 | −16 |
| Net profit | −10 | 36 198 | 5 | 3 | 49 | 60 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 40 | 36 248 | 36 245 | 36 531 | 36 595 | 36 829 |
| Equity | 40 | 36 237 | 36 243 | 36 246 | 36 295 | 36 355 |
| Long-term debt | 0 | 0 | — | — | — | — |
| Short-term debt | 0 | 11 | 2 | 285 | 300 | 474 |
| Total debt | — | 11 | 2 | 285 | 300 | 474 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
JHFF Fastighets AB | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jan-Erik Christer Nylander | Board of Directors | 0 companies |
| Karl Åke Thomas Åhman | Chairman | 0 companies |
| Roy Kenneth Karlsson | Board of Directors | 0 companies |
| Filip Eric Nylander | Deputy Board Member | 0 companies |
| Helén Carola Nylander | Deputy Board Member | 0 companies |