| Revenue | SEK 4,8M | +30% |
| EBITDA | SEK 350K | +34% |
| Net profit | SEK 83K | +686% |
| Total assets | SEK 1,4M | -16% |
| Equity | SEK 130K | +179% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 346 | 0 | 0 | 3 677 | 4 783 |
| Staff expenses | — | — | −0 | −1 267 | −1 723 |
| EBITDA | 139 | −21 | −19 | 260 | 350 |
| Depreciation & amort. | −0 | −0 | — | −247 | −247 |
| EBIT | 139 | −21 | −19 | 13 | 103 |
| Net financials | — | 1 | 17 | −3 | −1 |
| Profit before tax | 138 | −20 | −3 | 11 | 102 |
| Tax | −3 | −0 | — | — | −19 |
| Net profit | 135 | −20 | −3 | 11 | 83 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 033 | 994 | 1 570 | 1 602 | 1 350 |
| Equity | 185 | 39 | 36 | 46 | 130 |
| Long-term debt | 826 | 953 | 949 | 813 | 513 |
| Short-term debt | 21 | 3 | 586 | 742 | 708 |
| Total debt | 847 | 956 | 1 535 | 1 555 | 1 220 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2025 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 60% | 60% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Antonious Naguib Abdalla Kallini | Board of Directors | 0 companies |
| Kirolos Emad Zaky Mikhail | Deputy Board Member | 0 companies |
| Moris Touma | Board of Directors | 0 companies |