| Revenue | SEK 0 | — |
| EBITDA | SEK -5K | — |
| Net profit | SEK -5K | — |
| Total assets | SEK 50K | — |
| Equity | SEK 45K | — |
| Employees | 0 | — |
| Item | 2020 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −5 |
| Depreciation & amort. | −0 |
| EBIT | −5 |
| Net financials | — |
| Profit before tax | −5 |
| Tax | −0 |
| Net profit | −5 |
| Item | 2020 |
|---|---|
| Total assets | 50 |
| Equity | 45 |
| Long-term debt | 0 |
| Short-term debt | 5 |
| Total debt | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (6) | ||
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2021 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Niklas Martin Pettersson | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Rikard Anders Roos | Board of Directors | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Per Martin Gerge-Nilsson | Deputy Board Member | 0 companies |
| Björn Erik Andersson | Deputy Board Member | 0 companies |