| Revenue | SEK 1,6M | +5% |
| EBITDA | SEK 509K | -30% |
| Net profit | SEK 5K | -98% |
| Total assets | SEK 7,9M | +23% |
| Equity | SEK 735K | +1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 953 | 1 321 | 1 401 | 1 513 | 1 591 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 296 | 256 | 623 | 723 | 509 |
| Depreciation & amort. | −53 | −70 | −70 | −72 | −72 |
| EBIT | 243 | 186 | 553 | 651 | 437 |
| Net financials | −99 | −71 | −109 | −262 | −214 |
| Profit before tax | 145 | 115 | 333 | 298 | 102 |
| Tax | −31 | −24 | −69 | −62 | −97 |
| Net profit | 114 | 91 | 264 | 236 | 5 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 947 | 5 985 | 6 294 | 6 394 | 7 880 |
| Equity | 139 | 229 | 494 | 730 | 735 |
| Long-term debt | 4 458 | 5 000 | 4 539 | 4 276 | 4 211 |
| Short-term debt | 1 350 | 755 | 1 150 | 1 186 | 2 612 |
| Total debt | 5 808 | 5 755 | 5 689 | 5 462 | 6 823 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Torbjörn Richard Jideteg | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Peder Sture Kagstedt | Board of Directors | 0 companies |
| Inger Marianne Jideteg | Board of Directors | 0 companies |
| Per Henrik Nilsson | Chairman | 0 companies |
| Eva Anna Birgitta Nilsson | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |