| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | -101% |
| Net profit | SEK -7K | -106% |
| Total assets | SEK 192K | -46% |
| Equity | SEK 187K | -4% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 7 253 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | 609 | 148 | −1 |
| Depreciation & amort. | −0 | — | — |
| EBIT | 609 | 148 | −1 |
| Net financials | −39 | — | −6 |
| Profit before tax | 569 | 148 | −7 |
| Tax | −122 | −32 | — |
| Net profit | 447 | 117 | −7 |
| Item | 2021 | 2022 | 2023 |
|---|---|---|---|
| Total assets | 3 628 | 352 | 192 |
| Equity | 497 | 194 | 187 |
| Long-term debt | 0 | — | — |
| Short-term debt | 3 131 | 158 | 5 |
| Total debt | 3 131 | 158 | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (6) | ||
| Chairman | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2020 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Alexander Feldhof | Chairman | 0 companies |
| Erik Gustaf Sönnerfors | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Dejan Basaric | Board of Directors | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Sophie Helen Lilja | Deputy Board Member | 0 companies |