| Revenue | SEK 1,3M | -30% |
| EBITDA | SEK 534K | -9% |
| Net profit | SEK 38K | -81% |
| Total assets | SEK 3,6M | +24% |
| Equity | SEK 401K | +11% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 642 | 990 | 950 | 1 529 | 1 839 | 1 284 |
| Staff expenses | — | — | — | — | — | −633 |
| EBITDA | 238 | 23 | −59 | 217 | 586 | 534 |
| Depreciation & amort. | −1 | −18 | −32 | −34 | −82 | −110 |
| EBIT | 237 | 5 | −91 | 183 | 504 | 424 |
| Net financials | −5 | −36 | −16 | −120 | −111 | −123 |
| Profit before tax | 169 | −1 | −1 | 7 | 251 | 48 |
| Tax | −36 | −0 | −0 | −0 | −52 | −10 |
| Net profit | 133 | −1 | −1 | 7 | 199 | 38 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 1 030 | 2 838 | 2 704 | 2 723 | 2 869 | 3 554 |
| Equity | 158 | 157 | 156 | 164 | 363 | 401 |
| Long-term debt | 505 | 2 401 | 2 376 | 2 399 | 2 008 | 2 501 |
| Short-term debt | 305 | 248 | 172 | 104 | 301 | 202 |
| Total debt | 810 | 2 649 | 2 548 | 2 503 | 2 309 | 2 702 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Ann Rebecca Vesterberg | Deputy Board Member | 0 companies |
| Anette Maria Westerberg | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Karl Tomas Westerberg | Chairman | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |