| Revenue | SEK 10K | +25% |
| EBITDA | SEK -916 | +98% |
| Net profit | SEK -826 | +98% |
| Total assets | SEK 24K | -3% |
| Equity | SEK 24K | -3% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Revenue | 79 | 4 | 8 | 10 |
| Staff expenses | — | — | −12 | −0 |
| EBITDA | 54 | −6 | −37 | −1 |
| Depreciation & amort. | −0 | −0 | — | — |
| EBIT | 54 | −6 | −37 | −1 |
| Net financials | — | — | −0 | 0 |
| Profit before tax | 54 | −6 | −37 | −1 |
| Tax | −12 | −0 | — | — |
| Net profit | 42 | −6 | −37 | −1 |
| Item | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total assets | 93 | 73 | 25 | 24 |
| Equity | 67 | 62 | 25 | 24 |
| Long-term debt | 0 | 0 | — | — |
| Short-term debt | 25 | 12 | 0 | — |
| Total debt | 25 | 12 | — | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Per Jonas Höglund | Board of Directors | 0 companies |
| Anders Bo Ottoson | Deputy Board Member | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |