| Revenue | SEK 3,2M | +19% |
| EBITDA | SEK 156K | +7% |
| Net profit | SEK 44K | +12% |
| Total assets | SEK 489K | -27% |
| Equity | SEK 126K | -8% |
| Employees | 4 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 240 | 1 657 | 2 449 | 2 695 | 3 206 |
| Staff expenses | — | −346 | −449 | −812 | −1 195 |
| EBITDA | −111 | 112 | 511 | 147 | 156 |
| Depreciation & amort. | −17 | −78 | −84 | −85 | −85 |
| EBIT | −128 | 33 | 427 | 61 | 71 |
| Net financials | — | −10 | −8 | −10 | −12 |
| Profit before tax | −128 | 24 | 338 | 51 | 59 |
| Tax | −0 | — | −51 | −12 | −15 |
| Net profit | −128 | 24 | 287 | 39 | 44 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 537 | 477 | 832 | 667 | 489 |
| Equity | 57 | 81 | 318 | 137 | 126 |
| Long-term debt | 441 | 237 | 247 | 150 | 6 |
| Short-term debt | 38 | 159 | 187 | 300 | 277 |
| Total debt | 479 | 396 | 434 | 450 | 283 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gösta Patrik Björs Strand | Deputy Board Member | 0 companies |
| Athicha Sekkong | Board of Directors | 0 companies |