| Revenue | SEK 0 | — |
| EBITDA | SEK -302K | +10% |
| Net profit | SEK -449K | +6% |
| Total assets | SEK 924K | -42% |
| Equity | SEK 874K | -34% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 17 | 0 | 0 | 0 |
| Staff expenses | — | — | −427 | −213 | −218 | −218 |
| EBITDA | −15 | −338 | −369 | −294 | −334 | −302 |
| Depreciation & amort. | −0 | −0 | −98 | −149 | −149 | −149 |
| EBIT | −15 | −338 | −468 | −443 | −483 | −451 |
| Net financials | 403 | −3 343 | −316 | 381 | 5 | 2 |
| Profit before tax | 388 | 3 004 | −784 | −62 | −478 | −449 |
| Tax | −0 | −0 | — | — | — | — |
| Net profit | 388 | 3 004 | −784 | −62 | −478 | −449 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 428 | 3 261 | 2 296 | 2 046 | 1 581 | 924 |
| Equity | 413 | 3 234 | 2 263 | 2 005 | 1 323 | 874 |
| Long-term debt | 0 | 0 | — | — | — | — |
| Short-term debt | 15 | 27 | 33 | 41 | 258 | 50 |
| Total debt | 15 | 27 | 33 | 41 | 258 | 50 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bo Daniel Falk | Board of Directors | 0 companies |
| Pontus Sebastian Bengtsson | Board of Directors | 0 companies |
| Joo Young Linnea Bengtsson | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Eva Cathrine Arnfridsdotter | Deputy Board Member | 0 companies |