| Revenue | SEK 2,5M | -36% |
| EBITDA | SEK -280K | -347% |
| Net profit | SEK -279K | -379% |
| Total assets | SEK 271K | -52% |
| Equity | SEK 25K | -86% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 2 001 | 5 063 | 3 963 | 2 528 |
| Staff expenses | — | −2 169 | −1 537 | — |
| EBITDA | 33 | −80 | 113 | −280 |
| Depreciation & amort. | −47 | −47 | −12 | −0 |
| EBIT | −14 | −127 | 102 | −280 |
| Net financials | — | −11 | −2 | — |
| Profit before tax | −14 | −138 | 100 | −279 |
| Tax | −0 | — | — | −0 |
| Net profit | −14 | −138 | 100 | −279 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 971 | 602 | 565 | 271 |
| Equity | 86 | 80 | 180 | 25 |
| Long-term debt | 153 | 0 | — | 0 |
| Short-term debt | 731 | 522 | 385 | 246 |
| Total debt | 884 | 522 | 385 | 246 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SS Audit | Audit | 2025 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sara Sevim Yalcin | Audit | 0 companies |
| Maria Bozovic | Deputy Board Member | 0 companies |
| Sebastian Nils Arne Johansson | Deputy Board Member | 0 companies |
| Karl Joel Tiger | Deputy Board Member | 0 companies |
| Jacob Bo Jan Nordzell | Board of Directors | 0 companies |
| Per Daniel Englund Rydberg | Board of Directors | 0 companies |
| Tom Nikolaus Thorén | Deputy Board Member | 0 companies |
| Prapanrat Prommeenate Nordzell | Chairman | 0 companies |
| Goran Milutinovic | Board of Directors | 0 companies |
| Zef Ernest Keith Bodros | Deputy Board Member | 0 companies |