| Revenue | SEK 90K | -15% |
| EBITDA | SEK -80K | -40% |
| Net profit | SEK -80K | +55% |
| Total assets | SEK 223K | -22% |
| Equity | SEK 54K | +1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 32 | 70 | 69 | 106 | 90 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −100 | −125 | −73 | −57 | −80 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −100 | −125 | −73 | −177 | −80 |
| Net financials | −1 | — | −0 | −0 | 0 |
| Profit before tax | −100 | −125 | −73 | −177 | −80 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −100 | −125 | −73 | −177 | −80 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 397 | 316 | 331 | 285 | 223 |
| Equity | −75 | −200 | −270 | 53 | 54 |
| Long-term debt | 460 | 510 | 590 | 210 | 130 |
| Short-term debt | 13 | 6 | 11 | 21 | 39 |
| Total debt | 473 | 516 | 601 | 231 | 170 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2026 | |
| Former (1) | ||
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Suzanne Fritz | Board of Directors | 0 companies |
| Anjili Ekelöf | Board of Directors | 0 companies |
| Erika Ann Arnesdotter Charbonnel | Deputy Board Member | 0 companies |
| Anneli Maria Andersson | Deputy Board Member | 0 companies |