| Revenue | SEK 88K | -83% |
| EBITDA | SEK -482K | -1122% |
| Net profit | SEK -485K | -1038% |
| Total assets | SEK 10,9M | +2% |
| Equity | SEK -2,9M | -20% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 1 841 | 511 | 88 |
| Staff expenses | — | −362 | −0 | — |
| EBITDA | −1 268 | −1 167 | 47 | −482 |
| Depreciation & amort. | −0 | — | — | −0 |
| EBIT | −1 268 | −1 167 | 47 | −482 |
| Net financials | −1 | −17 | 5 | −3 |
| Profit before tax | −1 269 | −1 184 | 52 | −485 |
| Tax | −0 | — | — | −0 |
| Net profit | −1 269 | −1 184 | 52 | −485 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 234 | 11 099 | 10 683 | 10 893 |
| Equity | −1 244 | −2 428 | −2 377 | −2 862 |
| Long-term debt | 0 | — | — | 0 |
| Short-term debt | 1 478 | 13 527 | 13 059 | 13 754 |
| Total debt | 1 478 | 13 527 | 13 059 | 13 754 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Kristina Tove Törnbom | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Hans Roger Törnbom | Board of Directors | 0 companies |