| Revenue | SEK 7,1M | -18% |
| EBITDA | SEK 394K | +732% |
| Net profit | SEK 236K | +4891% |
| Total assets | SEK 1,2M | +189% |
| Equity | SEK 728K | +48% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 5 606 | 7 765 | 8 596 | 7 067 |
| Staff expenses | — | −599 | −687 | −690 |
| EBITDA | 275 | 395 | 47 | 394 |
| Depreciation & amort. | −58 | −25 | −20 | −36 |
| EBIT | 217 | 370 | 27 | 357 |
| Net financials | −3 | −3 | −21 | −53 |
| Profit before tax | 214 | 367 | 6 | 305 |
| Tax | −44 | −76 | −1 | −68 |
| Net profit | 170 | 291 | 5 | 236 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 446 | 584 | 415 | 1 202 |
| Equity | 195 | 486 | 491 | 728 |
| Long-term debt | 253 | −36 | 405 | 333 |
| Short-term debt | 1 | 134 | −480 | 141 |
| Total debt | 254 | 98 | −76 | 474 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2022 | |
| Chairman | 2020 – 2021 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Samir Habib Mosah | Deputy Board Member | 0 companies |
| Polin Daveid Hermez | Deputy Board Member | 0 companies |
| Bassam Abou Kassem | Board of Directors | 0 companies |
| Saad Ali Shokur Shokur | Deputy Board Member | 0 companies |
| Abjar Mousa | Chairman | 0 companies |
| Walid Saloomi Hassan | Board of Directors | 0 companies |