| Revenue | SEK 0 | — |
| EBITDA | SEK -6K | -149% |
| Net profit | SEK -6K | -149% |
| Total assets | SEK 19K | -12% |
| Equity | SEK 14K | -30% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | — | −0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −1 | −1 | −2 | −6 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −1 | −1 | −2 | −6 |
| Net financials | — | −0 | — | — |
| Profit before tax | −1 | −1 | −2 | −6 |
| Tax | −0 | — | — | — |
| Net profit | −1 | −1 | −2 | −6 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 24 | 23 | 21 | 19 |
| Equity | 24 | 23 | 20 | 14 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 0 | — | 1 | 5 |
| Total debt | — | — | 1 | 5 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2024 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Robert Lyngman | Chairman | 0 companies |
| Joakim Eskil Edvardsson Reimar | Board of Directors | 0 companies |
| Mats Robert Vilhelm Christiansen | Chairman | 0 companies |
| Arash Andreas Pournouri | Board of Directors | 0 companies |