| Revenue | SEK 649K | +4% |
| EBITDA | SEK 152K | +2% |
| Net profit | SEK 123K | +4% |
| Total assets | SEK 828K | +19% |
| Equity | SEK 757K | +19% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 621 | 517 | 507 | 622 | 649 |
| Staff expenses | — | −82 | −129 | −139 | −149 |
| EBITDA | 195 | 100 | 92 | 149 | 152 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 195 | 100 | 92 | 149 | 152 |
| Net financials | — | 0 | 0 | 1 | 3 |
| Profit before tax | 195 | 337 | 92 | 149 | 155 |
| Tax | −42 | −72 | −19 | −31 | −32 |
| Net profit | 153 | 265 | 73 | 118 | 123 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 483 | 572 | 621 | 696 | 828 |
| Equity | 178 | 443 | 516 | 635 | 757 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 68 | 129 | 104 | 61 | 71 |
| Total debt | 68 | 129 | 104 | 61 | 71 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Johan Vilhelm Fälth | Deputy Board Member | 0 companies |
| Carin Liselotte Ahlander | Board of Directors | 0 companies |
| Rolf Benny Kristian Jonsson | Board of Directors | 0 companies |
| Ulla Cecilia Jonsson | Deputy Board Member | 0 companies |