| Revenue | SEK 37K | +127% |
| EBITDA | SEK 16K | +107% |
| Net profit | SEK 13K | +68% |
| Total assets | SEK 44K | +81% |
| Equity | SEK 29K | +81% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 17 | 37 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −4 | −6 | −7 | 8 | 16 |
| Depreciation & amort. | — | — | — | — | — |
| EBIT | −4 | −6 | −7 | 8 | 16 |
| Net financials | −0 | 0 | 0 | — | — |
| Profit before tax | −4 | −6 | −7 | 8 | 16 |
| Tax | — | — | — | — | −3 |
| Net profit | −4 | −6 | −7 | 8 | 13 |
| Item | 2022 | 2023 | 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 21 | 15 | 8 | 24 | 44 |
| Equity | 21 | 15 | 8 | 16 | 29 |
| Long-term debt | — | — | — | — | — |
| Short-term debt | — | — | — | 8 | 15 |
| Total debt | — | — | — | 8 | 15 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2025 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2024 – 2025 | |
| Chairman | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Gerhard Löjdahl | Deputy Board Member | 0 companies |
| Kent Tommy Berglund | Board of Directors | 0 companies |
| Per Gunnar Ivar Barkman | Deputy Board Member | 0 companies |
| Mia Johanna Kristin Löjdahl | Chairman | 0 companies |
| Katarina L N Haraldsson Månsson | Deputy Board Member | 0 companies |