| Revenue | SEK 1M | -2% |
| EBITDA | SEK 308K | -6% |
| Net profit | SEK 1K | -21% |
| Total assets | SEK 1M | +42% |
| Equity | SEK 674K | +0% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 510 | 1 103 | 1 050 | 1 026 | 1 003 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −76 | 430 | 327 | 327 | 308 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −76 | 430 | 327 | 327 | 308 |
| Net financials | — | −0 | 1 | −0 | 1 |
| Profit before tax | 24 | 430 | 329 | 2 | 2 |
| Tax | −6 | −89 | −68 | −1 | −0 |
| Net profit | 18 | 342 | 261 | 2 | 1 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 341 | 502 | 774 | 737 | 1 045 |
| Equity | 68 | 410 | 671 | 672 | 674 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 273 | 93 | 104 | 65 | 372 |
| Total debt | 273 | 93 | 104 | 65 | 372 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Annica Hällkvist | Deputy Board Member | 0 companies |
| Ann Carina Karlsson | Board of Directors | 0 companies |
| Märta Christina Krantz | Deputy Board Member | 0 companies |
| Thomas Olof Broquist | Board of Directors | 0 companies |