| Revenue | SEK 0 | — |
| EBITDA | SEK -17K | -24% |
| Net profit | SEK 102K | +534% |
| Total assets | SEK 201K | -24% |
| Equity | SEK 127K | -35% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | — | — | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −40 | −15 | −13 | −17 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −40 | −15 | −13 | −17 |
| Net financials | 1 115 | −670 | 29 | 118 |
| Profit before tax | 838 | −685 | 16 | 102 |
| Tax | −0 | — | — | — |
| Net profit | 838 | −685 | 16 | 102 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 904 | 247 | 265 | 201 |
| Equity | 863 | 178 | 194 | 127 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 40 | 68 | 70 | 74 |
| Total debt | 40 | 68 | 70 | 74 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Marianna Kardos | Deputy Board Member | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Christian Ploog | Board of Directors | 0 companies |