| Revenue | SEK 1,2M | +11% |
| EBITDA | SEK 118K | +140% |
| Net profit | SEK 70K | +124% |
| Total assets | SEK 512K | +48% |
| Equity | SEK 201K | +53% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 382 | 1 028 | 1 130 | 1 047 | 1 166 |
| Staff expenses | — | −574 | −765 | −845 | −898 |
| EBITDA | 119 | 30 | 40 | 49 | 118 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 119 | 30 | 40 | 49 | 118 |
| Net financials | — | −0 | −0 | −0 | 0 |
| Profit before tax | 89 | 30 | 40 | 37 | 89 |
| Tax | −19 | −7 | −8 | −6 | −19 |
| Net profit | 70 | 23 | 31 | 31 | 70 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 327 | 489 | 283 | 345 | 512 |
| Equity | 95 | 118 | 150 | 131 | 201 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 203 | 341 | 104 | 172 | 240 |
| Total debt | 203 | 341 | 104 | 172 | 240 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Catherine Jane Persson | Board of Directors | 0 companies |
| Leif Malte Joakim Persson | Deputy Board Member | 0 companies |