| Revenue | SEK 548K | +1237% |
| EBITDA | SEK -17K | -228% |
| Net profit | SEK -20K | -755% |
| Total assets | SEK 42K | -48% |
| Equity | SEK 29K | -40% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 55 | 52 | 41 | 548 |
| Staff expenses | — | — | — | — |
| EBITDA | −1 | 27 | 13 | −17 |
| Depreciation & amort. | −0 | −0 | −6 | −6 |
| EBIT | −1 | 27 | 7 | −23 |
| Net financials | — | — | — | −0 |
| Profit before tax | −1 | 28 | 4 | −20 |
| Tax | −0 | −6 | −1 | — |
| Net profit | −1 | 22 | 3 | −20 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 52 | 81 | 81 | 42 |
| Equity | 24 | 46 | 49 | 29 |
| Long-term debt | 0 | 0 | 0 | — |
| Short-term debt | 28 | 35 | 28 | 13 |
| Total debt | 28 | 35 | 28 | 13 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (7) | ||
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2022 – 2025 | |
| Chairman | 2024 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Chairman | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Abdulla Muhannad Salman | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Noor Khan Latif | Board of Directors | 0 companies |
| Ernst Roger Clarence Pearsson | Board of Directors | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Nils Peter Sporrstedt | Chairman | 0 companies |
| Arto Matias Pajuvirta | Deputy Board Member | 0 companies |
| Peter Rudi Lars Stahl | Board of Directors | 0 companies |
| Ari Mathias Pajuvirta | Chairman | 0 companies |