| Revenue | SEK -5 | -100% |
| EBITDA | SEK -95K | -99% |
| Net profit | SEK -94K | -98% |
| Total assets | SEK 22K | -79% |
| Equity | SEK -19K | -126% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 750 | 943 | 59 | −0 |
| Staff expenses | — | −660 | −13 | −13 |
| EBITDA | 111 | 18 | −48 | −95 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 111 | 18 | −48 | −95 |
| Net financials | — | −2 | −0 | 0 |
| Profit before tax | 112 | 16 | −48 | −94 |
| Tax | −26 | −4 | — | — |
| Net profit | 86 | 12 | −48 | −94 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 347 | 234 | 107 | 22 |
| Equity | 111 | 123 | 75 | −19 |
| Long-term debt | 0 | 15 | 0 | 24 |
| Short-term debt | 236 | 96 | 32 | 17 |
| Total debt | 236 | 111 | 32 | 41 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Petra Anna-Karin Hederström | Deputy Board Member | 0 companies |
| Hans Josef Viktor Hederström | Board of Directors | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |