| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | -20% |
| Net profit | SEK -1K | -20% |
| Total assets | SEK 408K | +0% |
| Equity | SEK 25K | +92% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −9 | −1 | −1 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | — |
| EBIT | −9 | −1 | −1 | −1 |
| Net financials | — | — | — | — |
| Profit before tax | −9 | −1 | −1 | −1 |
| Tax | −0 | −0 | −0 | — |
| Net profit | −9 | −1 | −1 | −1 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 411 | 410 | 409 | 408 |
| Equity | 16 | 14 | 13 | 25 |
| Long-term debt | 396 | 396 | 396 | 383 |
| Short-term debt | 0 | 0 | 0 | — |
| Total debt | 396 | 396 | 396 | 383 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (6) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Jan Magnus Einald | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Klara Susanna Nilo Necander | Deputy Board Member | 0 companies |
| Johan Pekka Necander | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Filip Algot Axelsson | Board of Directors | 0 companies |