| Revenue | SEK 402K | — |
| EBITDA | SEK 14K | — |
| Net profit | SEK 11K | — |
| Total assets | SEK 49K | — |
| Equity | SEK 36K | — |
| Employees | 1 | — |
| Item | 2021 |
|---|---|
| Revenue | 402 |
| Staff expenses | — |
| EBITDA | 14 |
| Depreciation & amort. | −0 |
| EBIT | 14 |
| Net financials | — |
| Profit before tax | 14 |
| Tax | −3 |
| Net profit | 11 |
| Item | 2021 |
|---|---|
| Total assets | 49 |
| Equity | 36 |
| Long-term debt | 0 |
| Short-term debt | 13 |
| Total debt | 13 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2021 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Alexander Björk | Deputy Board Member | 0 companies |
| Eva-Lena Birgitta Johansson Olsson | Deputy Board Member | 0 companies |
| Karl Johan Stefan Bratteberg | Board of Directors | 0 companies |
| Therese Anna Maria Bratteberg | Deputy Board Member | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Matilda Margareta Bylund | Deputy Board Member | 0 companies |