| Revenue | SEK 0 | — |
| EBITDA | SEK -125K | -145% |
| Net profit | SEK 2,4M | -78% |
| Total assets | SEK 243M | +0% |
| Equity | SEK 222,1M | +1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −21 | −100 | −51 | −125 |
| Depreciation & amort. | −0 | −0 | −0 | — |
| EBIT | −21 | −100 | −51 | −125 |
| Net financials | 12 556 | 18 911 | 10 821 | 2 500 |
| Profit before tax | 12 536 | 18 811 | 10 770 | 2 375 |
| Tax | −0 | −0 | −0 | — |
| Net profit | 12 536 | 18 811 | 10 770 | 2 375 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 228 125 | 242 956 | 243 293 | 242 963 |
| Equity | 207 561 | 208 999 | 219 769 | 222 145 |
| Long-term debt | 0 | 0 | 0 | — |
| Short-term debt | 20 564 | 33 957 | 23 523 | 20 818 |
| Total debt | 20 564 | 33 957 | 23 523 | 20 818 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MI Chief Auditor | Chief Auditor | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Magnus Ivar Thorling | Chief Auditor | 0 companies |
| Martin Alexander Björk | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Per Anders Edlund | Deputy Board Member | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Leif Carl Johan Edlund | Board of Directors | 0 companies |
| Matilda Margareta Bylund | Deputy Board Member | 0 companies |