| Revenue | SEK 84K | +0% |
| EBITDA | SEK 16K | +126% |
| Net profit | SEK 12K | +107% |
| Total assets | SEK 10,3M | -7% |
| Equity | SEK 10,2M | -7% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 84 | 84 | 84 |
| Staff expenses | — | — | −13 | −0 |
| EBITDA | −18 | 11 | −61 | 16 |
| Depreciation & amort. | −0 | −0 | −1 | 1 |
| EBIT | −18 | 11 | −62 | 17 |
| Net financials | 11 867 | −1 | −104 | −5 |
| Profit before tax | 11 849 | 10 | −165 | 12 |
| Tax | −0 | −0 | — | — |
| Net profit | 11 849 | 10 | −165 | 12 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 12 268 | 11 714 | 11 059 | 10 282 |
| Equity | 11 874 | 11 704 | 10 939 | 10 225 |
| Long-term debt | 0 | 0 | — | — |
| Short-term debt | 394 | 10 | 120 | 58 |
| Total debt | 394 | 10 | 120 | 58 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Frans Hubert Johannes Fridery | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Carl Anders Patrik Martinsson | Board of Directors | 0 companies |