| Revenue | SEK 3,6M | -14% |
| EBITDA | SEK -181K | -362% |
| Net profit | SEK -196K | -854% |
| Total assets | SEK 612K | -23% |
| Equity | SEK 78K | -72% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 913 | 2 483 | 4 182 | 3 595 |
| Staff expenses | — | — | — | — |
| EBITDA | 226 | 129 | 69 | −181 |
| Depreciation & amort. | −32 | −31 | −31 | −9 |
| EBIT | 194 | 98 | 38 | −190 |
| Net financials | −4 | −3 | −4 | −6 |
| Profit before tax | 189 | 94 | 34 | −196 |
| Tax | −41 | −19 | −8 | −0 |
| Net profit | 148 | 75 | 26 | −196 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 539 | 812 | 795 | 612 |
| Equity | 173 | 248 | 274 | 78 |
| Long-term debt | 66 | 85 | 0 | 177 |
| Short-term debt | 300 | 479 | 521 | 357 |
| Total debt | 366 | 564 | 521 | 534 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Johan Andreas Karlsson | Board of Directors | 0 companies |
| Martin Stanislaw Andersson | Chairman | 0 companies |
| Felicia Karin Elisabet Nilsson | Deputy Board Member | 0 companies |
| Louise Maria Olsson | Deputy Board Member | 0 companies |