| Revenue | SEK 1,5M | +92% |
| EBITDA | SEK 549K | +2352% |
| Net profit | SEK 417K | +7973% |
| Total assets | SEK 861K | +67% |
| Equity | SEK 490K | +577% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 630 | 989 | 763 | 1 465 |
| Staff expenses | — | −715 | −727 | −812 |
| EBITDA | 103 | 265 | 22 | 549 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 103 | 265 | 22 | 549 |
| Net financials | — | −33 | −12 | −17 |
| Profit before tax | 78 | 231 | 11 | 531 |
| Tax | −17 | −54 | −5 | −114 |
| Net profit | 61 | 177 | 5 | 417 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 496 | 857 | 517 | 861 |
| Equity | 86 | 262 | 72 | 490 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 385 | 569 | 419 | 346 |
| Total debt | 385 | 569 | 419 | 346 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Dann Birger Lundberg | Deputy Board Member | 0 companies |
| Jimmy Birger Lundberg | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |