| Revenue | — | — |
| EBITDA | — | — |
| Net profit | SEK 212K | +32% |
| Total assets | SEK 1,6M | +8% |
| Equity | SEK 1,1M | +24% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | −1 | −5 | −10 | — |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 0 | −1 | −5 | −10 | 0 |
| Net financials | — | 799 | −165 | 171 | 152 |
| Profit before tax | 0 | 798 | −100 | 161 | 212 |
| Tax | −0 | — | — | — | — |
| Net profit | 0 | 798 | −100 | 161 | 212 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 25 | 1 931 | 1 403 | 1 473 | 1 593 |
| Equity | 25 | 823 | 723 | 884 | 1 096 |
| Long-term debt | 0 | 1 107 | 680 | 589 | 496 |
| Short-term debt | 0 | — | — | — | — |
| Total debt | — | 1 107 | 680 | 589 | 496 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alf Håkan Ragnar Andersson | Board of Directors | 0 companies |
| Nils Gustav Philip Möller | Board of Directors | 0 companies |
| Karin Ingrid Matilda Andersson | Chairman | 0 companies |