| Revenue | SEK 675K | -40% |
| EBITDA | SEK 137K | +146% |
| Net profit | SEK 134K | +141% |
| Total assets | SEK 283K | +16% |
| Equity | SEK 151K | +827% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 361 | 1 499 | 1 127 | 675 |
| Staff expenses | — | −854 | −992 | −414 |
| EBITDA | 99 | 67 | −298 | 137 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 99 | 67 | −298 | 137 |
| Net financials | — | −8 | −26 | −3 |
| Profit before tax | 99 | 59 | −324 | 134 |
| Tax | −21 | −21 | — | — |
| Net profit | 78 | 38 | −324 | 134 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 237 | 643 | 244 | 283 |
| Equity | 103 | 141 | 16 | 151 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 134 | 502 | 228 | 133 |
| Total debt | 134 | 502 | 228 | 133 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Temketu Woldu | Board of Directors | 0 companies |
| Per Daniel Englund Rydberg | Board of Directors | 0 companies |
| Tom Nikolaus Thorén | Deputy Board Member | 0 companies |
| Micheal Tesfay Kebede | Deputy Board Member | 0 companies |