| Revenue | SEK 606K | — |
| EBITDA | SEK 89K | — |
| Net profit | SEK 70K | — |
| Total assets | SEK 266K | — |
| Equity | SEK 95K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 606 |
| Staff expenses | — |
| EBITDA | 89 |
| Depreciation & amort. | −0 |
| EBIT | 89 |
| Net financials | — |
| Profit before tax | 88 |
| Tax | −18 |
| Net profit | 70 |
| Item | 2022 |
|---|---|
| Total assets | 266 |
| Equity | 95 |
| Long-term debt | 0 |
| Short-term debt | 171 |
| Total debt | 171 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Gustav Andersson | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Sanna Eva Jamell | Board of Directors | 0 companies |
| Barbro Elisabeth Hansson | Deputy Board Member | 0 companies |
| Bengt Junior Niklas Nygårds | Board of Directors | 0 companies |
| Lars Peter Jamell | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Deputy Board Member | 0 companies |