| Revenue | SEK 39,9M | +145% |
| EBITDA | SEK 6K | +100% |
| Net profit | SEK 61K | +101% |
| Total assets | SEK 39,9M | +1039% |
| Equity | SEK 38,4M | +4229% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 3 113 | 7 018 | 16 263 | 39 857 |
| Staff expenses | — | −1 337 | −2 040 | — |
| EBITDA | 71 | −356 | −4 417 | 6 |
| Depreciation & amort. | −0 | — | — | −0 |
| EBIT | 71 | −356 | −4 417 | 6 |
| Net financials | — | −7 | −391 | 56 |
| Profit before tax | 71 | −363 | −4 808 | 61 |
| Tax | −15 | — | — | −0 |
| Net profit | 56 | −363 | −4 808 | 61 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 742 | 1 808 | 3 505 | 39 920 |
| Equity | 81 | 118 | 886 | 38 369 |
| Long-term debt | 0 | 500 | 0 | 0 |
| Short-term debt | 661 | 1 189 | 2 619 | 1 551 |
| Total debt | 661 | 1 689 | 2 619 | 1 551 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Former (6) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Alexander Björk | Deputy Board Member | 0 companies |
| Leif Christer Johansson | Deputy Board Member | 0 companies |
| Sergey Vasin | Board of Directors | 0 companies |
| Petra Susanne Johansson | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Patrik Gunnar Johansson | Chairman | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Oleg Netepenko | Board of Directors | 0 companies |
| Matilda Margareta Bylund | Deputy Board Member | 0 companies |