| Revenue | — | — |
| EBITDA | SEK -12K | +66% |
| Net profit | SEK -12K | +66% |
| Total assets | SEK 23,1M | +0% |
| Equity | SEK 18K | +23% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | — |
| Staff expenses | — | — | — | — |
| EBITDA | −25 | −45 | −34 | −12 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −25 | −45 | −34 | −12 |
| Net financials | — | −0 | 0 | 0 |
| Profit before tax | −25 | −45 | −34 | −12 |
| Tax | −0 | — | — | — |
| Net profit | −25 | −45 | −34 | −12 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 23 113 | 23 137 | 23 117 | 23 118 |
| Equity | 0 | 25 | 15 | 18 |
| Long-term debt | 23 100 | 23 100 | 23 100 | 23 100 |
| Short-term debt | 13 | 12 | 2 | 0 |
| Total debt | 23 113 | 23 112 | 23 102 | 23 100 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Timothy Frey Trond Erem | Chairman | 0 companies |
| Per Daniel Englund Rydberg | Board of Directors | 0 companies |
| Tom Nikolaus Thorén | Deputy Board Member | 0 companies |
| Mikael Frank Söderlindh | Board of Directors | 0 companies |
| Sarah Viktoria Stridh | Deputy Board Member | 0 companies |