| Revenue | SEK 3,8M | +203% |
| EBITDA | SEK 83K | +137% |
| Net profit | SEK 54K | +131% |
| Total assets | SEK 816K | +865% |
| Equity | SEK -89K | +38% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 2 670 | 1 245 | 3 772 |
| Staff expenses | — | −534 | 11 | −299 |
| EBITDA | −3 | 137 | −226 | 83 |
| Depreciation & amort. | −0 | — | −5 | −14 |
| EBIT | −3 | 137 | −231 | 69 |
| Net financials | — | −2 | −6 | 1 |
| Profit before tax | −3 | 100 | −174 | 70 |
| Tax | −0 | −21 | — | −16 |
| Net profit | −3 | 79 | −174 | 54 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 26 | 426 | 85 | 816 |
| Equity | 22 | 100 | −143 | −89 |
| Long-term debt | 0 | 0 | −5 | 0 |
| Short-term debt | 4 | 291 | 233 | 905 |
| Total debt | 4 | 291 | 228 | 905 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andrei Nikland | Deputy Board Member | 0 companies |
| Marina Rudauskiene Sokolova | Board of Directors | 0 companies |
| Jaunius Rudauskas | Deputy Board Member | 0 companies |
| Kirill Smith | Board of Directors | 0 companies |
| Anna Verman | Board of Directors | 0 companies |
| Heimar Kuivas | Board of Directors | 0 companies |