| Revenue | SEK 512K | +4163% |
| EBITDA | SEK -57K | -19% |
| Net profit | SEK -57K | -19% |
| Total assets | SEK 388K | +691% |
| Equity | SEK 194K | +617% |
| Employees | 0 | — |
| Item | 2021 | 2022 |
|---|---|---|
| Revenue | 12 | 512 |
| Staff expenses | — | −1 |
| EBITDA | −48 | −57 |
| Depreciation & amort. | −0 | — |
| EBIT | −48 | −57 |
| Net financials | — | 0 |
| Profit before tax | −48 | −57 |
| Tax | −0 | — |
| Net profit | −48 | −57 |
| Item | 2021 | 2022 |
|---|---|---|
| Total assets | 49 | 388 |
| Equity | 27 | 194 |
| Long-term debt | 0 | 29 |
| Short-term debt | 23 | 165 |
| Total debt | 23 | 194 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Signe Lisbet Yvonne Andersson | Deputy Board Member | 0 companies |
| Theodor Philip Fredrik Ekstrand | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Fredrik Göran Joakim Ekstrand | Deputy Board Member | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |