| Revenue | SEK 1,3M | +4% |
| EBITDA | SEK 782K | +16% |
| Net profit | SEK 2,2M | +8% |
| Total assets | SEK 8,2M | +15% |
| Equity | SEK 7,4M | +20% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 198 | 1 123 | 1 177 | 1 260 | 1 311 |
| Staff expenses | — | — | −40 | −123 | −11 |
| EBITDA | 144 | 930 | 822 | 673 | 782 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 144 | 930 | 822 | 673 | 782 |
| Net financials | 480 | 1 800 | 4 871 | 1 709 | 1 595 |
| Profit before tax | 624 | 2 489 | 5 453 | 2 172 | 2 377 |
| Tax | −30 | −151 | −153 | −130 | −174 |
| Net profit | 594 | 2 338 | 5 300 | 2 042 | 2 204 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 082 | 3 180 | 7 420 | 7 116 | 8 215 |
| Equity | 947 | 2 410 | 6 510 | 6 152 | 7 356 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 120 | 516 | 415 | 259 | 154 |
| Total debt | 120 | 516 | 415 | 259 | 154 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2021 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Deputy Board Member | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jakob Henrik Sollbe | Deputy Board Member | 0 companies |
| Per Mikael Henric Sollbe | Chairman | 0 companies |
| Unni Charlotta Sollbe | Board of Directors | 0 companies |
| Elsa Sofia Sollbe | Deputy Board Member | 0 companies |