| Revenue | SEK 318K | +6% |
| EBITDA | SEK -57K | +31% |
| Net profit | SEK -148K | -42% |
| Total assets | SEK 4,5M | -3% |
| Equity | SEK 2,3M | -6% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 30 | 247 | 395 | 300 | 318 |
| Staff expenses | — | — | — | −157 | −11 |
| EBITDA | −15 | −80 | −418 | −83 | −57 |
| Depreciation & amort. | −0 | −103 | −119 | −24 | −91 |
| EBIT | −15 | −183 | −537 | −107 | −148 |
| Net financials | — | — | — | 3 | 0 |
| Profit before tax | −15 | −183 | −537 | −104 | −148 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | −15 | −183 | −537 | −104 | −148 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 564 | 3 988 | 4 724 | 4 609 | 4 470 |
| Equity | 3 010 | 3 127 | 2 590 | 2 486 | 2 338 |
| Long-term debt | 0 | 592 | 2 063 | 2 066 | 2 073 |
| Short-term debt | 554 | 270 | 71 | 57 | 60 |
| Total debt | 554 | 862 | 2 134 | 2 123 | 2 132 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2026 | |
| Chairman | 2026 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2022 – 2026 | |
| Chairman | 2022 – 2026 | |
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Albin Mattias Karlsson | Deputy Board Member | 0 companies |
| Frida Filippa Bailey Strandberg | Board of Directors | 0 companies |
| Anna-Lena Margareta Gunnarsson | Board of Directors | 0 companies |
| Ann-Sofi Kerstin Gunnarsson | Chairman | 0 companies |
| Bengt Erik Winner | Chairman | 0 companies |
| Ann-Sofi Kerstin Gunnarsson | Board of Directors | 0 companies |
| Gösta Harry Stefan Törnqvist | Deputy Board Member | 0 companies |