| Revenue | SEK 191K | — |
| EBITDA | SEK 143K | +3697% |
| Net profit | SEK 114K | +6762% |
| Total assets | SEK 774K | +51% |
| Equity | SEK 464K | +32% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 041 | 278 | 0 | 191 |
| Staff expenses | — | −0 | — | — |
| EBITDA | 352 | 149 | −4 | 143 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 352 | 149 | −4 | 143 |
| Net financials | — | — | — | — |
| Profit before tax | 263 | 149 | −2 | 143 |
| Tax | −54 | −31 | — | −30 |
| Net profit | 209 | 118 | −2 | 114 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 406 | 554 | 514 | 774 |
| Equity | 234 | 352 | 351 | 464 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 83 | 114 | 78 | 224 |
| Total debt | 83 | 114 | 78 | 224 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Ida Cecilia Leveau | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Ola Daniel Leveau | Board of Directors | 0 companies |
| Nina Marika Wodzinski | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |