| Revenue | SEK 1,2M | — |
| EBITDA | SEK -249K | — |
| Net profit | SEK -3K | — |
| Total assets | SEK 367K | — |
| Equity | SEK 22K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 1 181 |
| Staff expenses | −498 |
| EBITDA | −249 |
| Depreciation & amort. | −25 |
| EBIT | −274 |
| Net financials | −5 |
| Profit before tax | −3 |
| Tax | — |
| Net profit | −3 |
| Item | 2022 |
|---|---|
| Total assets | 367 |
| Equity | 22 |
| Long-term debt | 189 |
| Short-term debt | 157 |
| Total debt | 346 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Daniel Bonny Wittzell | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Johan Mikael Karlsson | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |