| Revenue | SEK 286K | +8% |
| EBITDA | SEK 13K | -81% |
| Net profit | SEK 3K | -94% |
| Total assets | SEK 475K | +9% |
| Equity | SEK 79K | +4% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | — | — | 265 | 286 |
| Staff expenses | — | — | — | — |
| EBITDA | 0 | 0 | 70 | 13 |
| Depreciation & amort. | — | — | −0 | −0 |
| EBIT | 0 | 0 | 70 | 13 |
| Net financials | — | — | −11 | −9 |
| Profit before tax | 0 | 0 | 59 | 4 |
| Tax | — | — | −12 | −1 |
| Net profit | — | — | 47 | 3 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | — | — | 434 | 475 |
| Equity | — | — | 76 | 79 |
| Long-term debt | — | — | 301 | 340 |
| Short-term debt | — | — | 56 | 56 |
| Total debt | — | — | 357 | 396 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (3) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bo Daniel Falk | Board of Directors | 0 companies |
| Lars Olov Lennart Lundkvist | Board of Directors | 0 companies |
| Kaisa Helena Lundqvist | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Eva Cathrine Arnfridsdotter | Deputy Board Member | 0 companies |