| Revenue | SEK 0 | — |
| EBITDA | SEK -17K | -58% |
| Net profit | SEK 91K | +78% |
| Total assets | SEK 906K | +11% |
| Equity | SEK -236K | +28% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | −0 |
| EBITDA | — | −8 | −11 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | — |
| EBIT | 0 | −8 | −11 | −17 |
| Net financials | — | −797 | 62 | 108 |
| Profit before tax | −1 | −403 | 51 | 91 |
| Tax | −0 | −0 | −0 | — |
| Net profit | −1 | −403 | 51 | 91 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 975 | 572 | 814 | 906 |
| Equity | 24 | −378 | −327 | −236 |
| Long-term debt | 950 | 950 | 1 140 | 1 141 |
| Short-term debt | 1 | 1 | 1 | 1 |
| Total debt | 951 | 951 | 1 141 | 1 142 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Yusuf Yüksel | Board of Directors | 0 companies |
| Necat Yüksel | Deputy Board Member | 0 companies |
| Jonny Yüksel | Deputy Board Member | 0 companies |
| Suleyman Yüksel | Chairman | 0 companies |