| Revenue | SEK 0 | — |
| EBITDA | SEK -60K | +14% |
| Net profit | SEK 99K | +255% |
| Total assets | SEK 955K | +12% |
| Equity | SEK 952K | +11% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −51 | −62 | −70 | −60 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −51 | −62 | −70 | −60 |
| Net financials | 2 | 4 | 7 | 9 |
| Profit before tax | −50 | −58 | −64 | 99 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | −50 | −58 | −64 | 99 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 997 | 931 | 854 | 955 |
| Equity | 975 | 917 | 854 | 952 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 22 | 14 | 0 | 2 |
| Total debt | 22 | 14 | — | 2 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Pico Capital Invest AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Pia Carina Eriksson | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Johanna Birgitta Smith | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Waldemar Vogel | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |