| Revenue | SEK 226K | -26% |
| EBITDA | SEK 1K | +102% |
| Net profit | SEK 1K | +102% |
| Total assets | SEK 65K | +12% |
| Equity | SEK 38K | +3% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 108 | 186 | 307 | 226 |
| Staff expenses | — | — | — | — |
| EBITDA | 73 | 14 | −55 | 1 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | 73 | 14 | −55 | 1 |
| Net financials | — | — | — | — |
| Profit before tax | 73 | 14 | −55 | 2 |
| Tax | −15 | −5 | −0 | −1 |
| Net profit | 58 | 9 | −55 | 1 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 120 | 147 | 58 | 65 |
| Equity | 83 | 92 | 37 | 38 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 37 | 55 | 21 | 27 |
| Total debt | 37 | 55 | 21 | 27 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2021 | |
| Chairman | 2021 | |
| Chairman | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johanna Eva Karolina Warence | Deputy Board Member | 0 companies |
| Frida Marna Therese Harling Alderin | Chairman | 0 companies |
| Mats Adam Alderin Jonsson | Chairman | 0 companies |